Heidelberg:
Register Badische Standesbücher

Die badischen Standesbücher sind Zweitschriften der Kirchenbücher des Zeitraums von 1810 bis 1870. Das Generallandesarchiv in Karlsruhe bietet eine digitalisierte Version der nordbadischen Standesbücher an.

Im folgenden sind die Jahresregister der Heidelberger Gemeinden aufgeführt.



Heilig Geist

Geburtsbücher

Geburtsbuch 1841 – 1856
1841 => 25    1842 => 50    1843 => 76    1844 => 101   1845 => 127
1846 => 150   1847 => 177   1848 => 196   1849 => 217   1850 => 244
1851 => 268   1852 => 291   1853 => 317   1854 => 336   1855 => 358   1856 => 381

Ehebücher

Heiratsbuch 1810 – 1847
1810 => 8    1811 => 15    1812 => 21    1813 => 29    1814 => 34
1815 => 40    1816 => 47    1817 => 52    1818 => 57    1819 => 61
1820 => 66    1821 => 74    1822 => 82    1823 => 91    1824 => 96
1825 => 103   1826 => 109   1827 => 116   1828 => 123   1829 => 131
1830 => 140   1831 => 150   1832 => 157   1833 => 165   1834 => 172
1835 => 181   1836 => 191   1837 => 210   1838 => 224   1839 => 243
1840 => 255   1841 => 266   1842 => 278   1843 => 289   1844 => 302
1845 => 315   1846 => 326   1847 => 337

Totenbücher

Sterbebuch 1810 – 1840
1810 => 14    1811 => 26    1812 => 37    1813 => 46    1814 => 68
1815 => 81    1816 => 87    1817 => 95    1818 => 105   1819 => 111
1820 => 118   1821 => 126   1822 => 136   1823 => 146   1824 => 156
1825 => 172   1826 => 185   1827 => 197   1828 => 209   1829 => 228
1830 => 252   1831 => 268   1832 => 284   1833 => 302   1834 => 319
1835 => 338   1836 => 357   1837 => 385   1838 => 417   1839 => 445   1840 => 473

Sterbebuch 1841 – 1870
1841 => 20    1842 => 38    1843 => 57    1844 => 76    1845 => 99
1846 => 120   1847 => 137   1848 => 151   1849 => 168   1850 => 185
1851 => 208   1852 => 224   1853 => 243   1854 => 263   1855 => 282
1856 => 307   1857 => 333   1858 => 352   1859 => 375   1860 => 394
1861 => 418   1862 => 451   1863 => 477   1864 => 508   1865 => 542
1866 => 578   1867 => 616   1868 => 654   1869 => 694

St. Peter und Providenzgemeinde

Geburtsbücher

Geburten 1810 – 1835
1810 => 23    1811 => 44    1812 => 64    1813 => 78    1814 => 101
1815 => 118   1816 => 133   1817 => 144   1818 => 162   1819 => 172
1820 => 189   1821 => 203   1822 => 216   1823 => 252   1824 => 290
1825 => 325   1826 => 360   1827 => 398   1828 => 437   1829 => 470
1830 => 503   1831 => 543   1832 => 580   1833 => 618   1834 => 658   1835 => 694

Geburten 1836 – 1843
1836 => 39    1837 => 77    1838 => 118   1839 => 163   1840 => 221
1841 => 276   1842 => 327   1843 => 374

Geburten 1844 – 1849
1844 => 49   1845 => 96   1846 => 158   1847 => 202   1848 => 231   1849 => 255

Geburten 1850 – 1865
1850 => 30    1851 => 55    1852 => 80    1853 => 108   1854 => 129
1855 => 153   1856 => 180   1857 => 213   1858 => 247   1859 => 287
1860 => 325   1861 => 362   1862 => 403   1863 => 444   1864 => 487   1865 => 554

Geburten 1866 – 1870
1866 => 35   1867 => 70   1868 => 105   1869 => 146

Ehebücher

Heiratsbuch 1810 – 1838
1810 => 13    1811 => 21    1812 => 30    1813 => 33    1814 => 42
1815 => 45    1816 => 50    1817 => 56    1818 => 64    1819 => 73
1820 => 76    1821 => 82    1822 => 96    1823 => 105   1824 => 112
1825 => 121   1826 => 131   1827 => 137   1828 => 146   1829 => 157
1830 => 164   1831 => 171   1832 => 179   1833 => 188   1834 => 197
1835 => 206   1836 => 212   1837 => 220   1838 => 228

Heiratsbuch 1839 – 1870
1839 => 12    1840 => 26    1841 => 38    1842 => 47    1843 => 58    1844 => 68
1845 => 87    1846 => 102   1847 => 119   1848 => 124   1849 => 129
1850 => 139   1851 => 145   1852 => 151   1853 => 158   1854 => 163
1855 => 168   1856 => 175   1857 => 182   1858 => 188   1859 => 196
1860 => 202   1861 => 209   1862 => 218   1863 => 228   1864 => 239
1865 => 254   1866 => 271   1867 => 288   1868 => 307   1869 => 334

Totenbücher

Sterbebuch 1810 – 1840
1810 => 20    1811 => 33    1812 => 45    1813 => 57    1814 => 82
1815 => 94    1816 => 105   1817 => 113   1818 => 132   1819 => 144
1820 => 151   1821 => 160   1822 => 169   1823 => 188   1824 => 209
1825 => 227   1826 => 248   1827 => 266   1828 => 283   1829 => 301
1830 => 323   1831 => 343   1832 => 364   1833 => 390   1834 => 413
1835 => 436   1836 => 456   1837 => 482   1838 => 506   1839 => 533   1840 => 564

Sterbebuch 1841 – 1870
1841 => 34    1842 => 60    1843 => 87    1844 => 111   1845 => 141
1846 => 167   1847 => 197   1848 => 212   1849 => 229   1850 => 247
1851 => 260   1852 => 273   1853 => 288   1854 => 301   1855 => 317
1856 => 332   1857 => 346   1858 => 360   1859 => 377   1860 => 393
1861 => 409   1862 => 428   1863 => 449   1864 => 468   1865 => 497
1866 => 519   1867 => 543   1868 => 564   1869 => 592

Handschuhsheim

Ehe- und Totenbücher 1810 – 1870

Totenbücher (ab Bild 257)
1810 => 279   1811 => 279   1812 => 280   1813 => 280   1814 => 281
1815 => 283 u. 289   1816 => 291   1817 => 298   1818 => 306   1819 => 315
1820 => 321   1821 => 326   1822 => 331   1823 => 337   1824 => 343
1825 => 347   1826 => 353   1827 => 358   1828 => 362   1829 => 366
1830 => 370   1831 => 374   1832 => 379   1833 => 385   1834 => 392
1835 => 399   1836 => 405   1837 => 413   1838 => 421   1839 => 428
1840 => 436   1841 => 443   1842 => 451   1843 => 457   1844 => 463
1845 => 468   1846 => 474   1847 => 480   1848 => 488   1849 => 493
1850 => 498   1851 => 504   1852 => 510   1853 => 518   1854 => 528
1855 => 538   1856 => 555   1857 => 566   1858 => 574   1859 => 583
1860 => 589   1861 => 596   1862 => 602   1863 => 610   1864 => 618
1865 => 626   1866 => 632   1867 => 642   1868 => 649   1869 => 659   1870 => 661

Katholische Stadtgemeinde

Geburtsbücher

Jahrgänge in kursiver Schrift enthalten kein Register; der Link führt auf das Ende des Jahrgangs.

Geburten 1809-1820
1810 =>   41   1811 =>   86   1812 => 125   1813 => 159   1814 => 202
1815 => 240   1816 => 280   1817 => 316   1818 => 349   1819 => 388   1820 => 414

Geburten 1821-1840
1821 =>   31   1822 =>   62   1823 =>   84   1824 => 1081825 => 129 (s. Entbindungsklinik)
1826 => 149   1827 => 172   1828 => 191   1829 => 210   1830 => 227
1831 => 244   1832 => 2601833 => 284   1834 => 304   1835 => 328
1836 => 3531837 => 374   1838 => 397   1839 => 423   1840 => 448

Geburten 1841-1863
1841 =>   25   1842 =>   49   1843 =>   71   1844 =>   88   1845 => 106
1846 => 120   1847 => 135   1848 => 150   1849 => 166   1850 => 182
1851 => 205   1852 => 222   1853 => 240   1854 => 257   1855 => 273
1856 => 290   1857 => 303   1858 => 322   1859 => 342   1860 => 359
1861 => 380   1862 => 398   1863 => 418

Geburten 1864-1870
1864 =>   39   1865 =>   76   1866 => 112   1867 => 148   1868 => 183   1869 => 217

Heiratsbücher

Heiratsbuch 1809-1850
1809 =>    8   1810 =>   18   1811 =>   27   1812 =>   39   1813 =>   48   1814 =>   56
1815 =>   67   1816 =>   78   1817 =>   88   1818 =>   97   1819 => 106
1820 => 119   1821 => 131   1822 => 139   1823 => 150   1824 => 159
1825 => 171   1826 => 181   1827 => 191   1828 => 198   1829 => 208
1830 => 216   1831 => 223   1832 => 232   1833 => 242   1834 => 249
1835 => 258   1836 => 266   1837 => 277   1838 => 287   1839 => 301
1840 => 313   1841 => 323   1842 => 333   1843 => 343   1844 => 365
1845 => 372   1846 => 379   1847 => 386   1848 => 394   1849 => 398   1850 => 404

Heiratsbuch 1851-1870
1851 =>   12   1852 =>   22   1853 =>   29   1854 =>   36   1855 =>   43
1856 =>   54   1857 =>   70   1858 =>   81   1859 =>   92   1860 => 104
1861 => 128   1862 => 139   1863 => 152   1864 => 170   1865 => 187
1866 => 204   1867 => 221   1868 => 236   1869 => 258

Sterbebücher

Sterbebuch 1809-1823
1809 =>   11   1810 =>   35   1811 =>   62   1812 =>   87   1813 => 117   1814 => 160
1815 => 190   1816 => 218   1817 => 244   1818 => 269   1819 => 292
1820 => 313   1821 => 337   1822 => 362   1823 => 381

Sterbebuch 1824-1839
1824 =>   23   1825 =>   37   1826 =>   57   1827 =>   74   1828 =>   85   1829 =>   98
1830 => 111   1831 => 122   1832 => 139   1833 => 158   1834 => 183
1835 => 210   1836 => 230   1837 => 259   1838 => 294   1839 => 330

Sterbebuch 1840-1863
1840 =>   35   1841 =>   71   1842 =>   98   1843 => 125   1844 => 148
1845 => 167   1846 => 183   1847 => 201   1848 => 218   1849 => 236
1850 => 254   1851 => 277   1852 => 301   1853 => 318   1854 => 336
1855 => 354   1856 => 372   1857 => 390   1858 => 409   1859 => 427
1860 => 443   1861 => 463   1862 => 485   1863 => 502

Sterbebuch 1864-1870
1864 =>   41   1865 =>   87   1866 => 124   1867 => 161   1868 => 196   1869 => 237

Israelitische Gemeinde

Geburtsbücher 1810-1870

Ehebücher 1810-1870

Totenbücher 1810-1870


Redaktion:   Gabriele Dörflinger  : Sept. 2022

Zur Inhaltsübersicht      Historia Mathematica Heidelbergensis      Weitere Heidelberger (Nicht-Mathematiker)